| SECTION | VIOLATION | FINE | 
        
            | *.012 | Disobey Traffic Control | $110.50 | 
        
            | *.013 | Disobey Traffic Control Signal | $115.50 | 
        
            | *.014 | Violate Pedestrian Control Signal | $110.50 | 
        
            | *.015 | Flashing Signals - Fail to Obey | $110.50 | 
        
            | *.016 | Violate Lane Direction Control Signal | $110.50 | 
        
            | .017 | Display of Unauthorized Signs, Signals or Markings | $110.0 | 
        
            | .020 | Play Streets | $110.00 | 
        
            | .027 | Duty to Report Accidents | $150.00 | 
        
            | .029.1 | Careless Driving | $110.00 | 
        
            | .030.2 | Refuse Preliminary Breath Test | $200.00 | 
        
            | *.032 | Speed Limitations - Basic Rule | $110.50 | 
        
            | *.033 | Maximum Speed Limits | SEE CHART | 
        
            | *.034 | Minimum Speed Limits | $110.50 | 
        
            | *.035 | Special Speed Limitations of Motor-Driven Cycle | $110.50 | 
        
            | *.037 | Racing on Highways; "Drag Race" and "Racing" | $110.50 | 
        
            | *.038 | Driving on Right Side of Roadway | $110.50 | 
        
            | *.039 | Passing Vehicles Proceeding in Opposite Direction | $110.50 | 
        
            | *.040 | Overtaking a Vehicle or Bicycle on the Left | $110.50 | 
        
            | *.041 | When Passing on Right is Permitted | $110.50 | 
        
            | *.042 | Limitations on Overtaking on Left | $110.50 | 
        
            | *.043 | Limitations on Driving Left of Center | $110.50 | 
        
            | *.044 | No-Passing Zones | $110.50 | 
        
            | *.045 | One Way Roadway & Rotary Traffic Islands | $110.50 | 
        
            | *.046 | Driving on Roadways Laned for Traffic | $110.50 | 
        
            | *.047 | Following Too Closely | $110.50 | 
        
            | *.048 | Driving on Divided Highways Improperly | $110.50 | 
        
            | *.049 | Turning | $70.50 | 
        
            | .050 | Right, Left & UTurns at Intersections | $110.00 | 
        
            | *.051 | U-Turns Where Prohibited | $110.50 | 
        
            | *.052 | Turning on Curve or Crest of Grade Prohibited | $110.50 | 
        
            | *.053 | Starting Parked Vehicle | $110.50 | 
        
            | *.054 | Turning Movements & Required Signals | $70.50 | 
        
            | *.055 | Signals by Hand & Arm of Signal Lamps | $70.50 | 
        
            | *.056 | Methods of Giving Signals | $110.50 | 
        
            | *.057 | Vehicles Approaching or Entering Intersection | $110.50 | 
        
            | *.058 | Vehicle Turning Left - Improper Left Turn | $110.50 | 
        
            | *.059 | Stop Signs and Yield Signs - Failure to Stop/Yield | $110.50 | 
        
            | *.060 | Vehicle Entering Roadway | $110.50 | 
        
            | *.061 | Vehicles on Approach of Emergency Vehicles | $110.50 | 
        
            | *.061.1 | Passing When near Stationary Authorized Emergency Vehicle | $110.50 | 
        
            | *.062 | Highway Construction and Maintenance | $110.50 | 
        
            | .063 | Pedestrians: Obedience to Traffic Regulations | $110.00 | 
        
            | *.064 | Pedestrians: Right of Way; Control Signals | $110.50 | 
        
            | .064.1 | School Crossing Guard; Disobeying | $110.00 | 
        
            | .065 | Jaywalking | $95.00 | 
        
            | *.066 | Drivers to Exercise Due Care | $110.50 | 
        
            | .067 | Pedestrians to use Right Half of Crosswalks | $95.00 | 
        
            | .068 | Pedestrians on Highway | $110.00 | 
        
            | .069 | Pedestrians Soliciting Rides or Business | $110.00 | 
        
            | *.070 | Driving Through Safety Zone Prohibited | $110.50 | 
        
            | *.071 | Pedestrians Right of Way on Sidewalks | $110.50 | 
        
            | .072 | Pedestrians Yield to Emergency Vehicles | $110.00 | 
        
            | *.073 | Blind Pedestrian Right of Way | $110.50 | 
        
            | .074 | Pedestrian Under the Influence of Alcohol/Drugs | $110.00 | 
        
            | .075 | Bridge or Railroad Signals | $110.00 | 
        
            | *.076 | Obedience to Signal Indicating Approach of Train | $110.50 | 
        
            | *.077 | Vehicles to Stop at Certain Railroad Crossings | $110.50 | 
        
            | *.078 | Certain Vehicles Must Stop at Railroad Crossings | $110.50 | 
        
            | *.080 | Emerging from Alley or Private Drive or Building | $110.50 | 
        
            | *.081 | Overtaking and Passing a School Bus | $140.50 | 
        
            | *.082 | Overtaking and Passing a Church or Day Care Bus | $140.50 | 
        
            | .083 | Stopping, Standing or Parking Outside Business | $40.00 | 
        
            | .085 | Stopping, Standing or Parking in Specified Places | $40.00 | 
        
            | .086 | Stopping or Parking on Roadways | $40.00 | 
        
            | .087 | Accessible Parking - Handicapped | $100.00 | 
        
            | .087.1 | Accessible Parking; Revoked or Suspended Devices | $300.00 | 
        
            | .089 | Stall Parking | $40.00 | 
        
            | .090 | Blocking Traffic; Narrow Street, Stopping | $40.00 | 
        
            | .091 | Parking on Narrow Street; Signs | $40.00 | 
        
            | .092 | Parking in Alley | $40.00 | 
        
            | .093 | Parking Disabled & Other Vehicles | $140.00 | 
        
            | .094 | Parking Adjacent to Schools; Signs | $65.00 | 
        
            | .095 | Stopping or Parking in Hazardous/Congested Places | $65.00 | 
        
            | .096 | Parking Prohibited in Designated Places | $60.00 | 
        
            | .097 | Limited Time Parking Zones | $60.00 | 
        
            | .098 | Commercial/Delivery Vehicles; Loading/Unloading | $75.00 | 
        
            | .099 | Loading, Unloading or Special Zones | $75.00 | 
        
            | .103 | Using Headphones in Vehicles | $75.00 | 
        
            | .104 | Inattentive Driving | $100.00 | 
        
            | *.107 | Unattended Motor Vehicles; Ignition, Key & Brakes | $50.50 | 
        
            | *.108 | Obstruction of Driver's View or Mechanism | $100.50 | 
        
            | *.109 | Coasting | $100.50 | 
        
            | *.110 | Following Fire Apparatus Prohibited | $100.50 | 
        
            | .111 | Crossing Fire Hose | $100.00 | 
        
            | .112 | Putting Glass, Etc. on Highway Prohibited | $100.00 | 
        
            | *.113 | Stop When Traffic Obstructed | $100.50 | 
        
            | .114 | Snowmobile Operation Limited | $100.00 | 
        
            | .114.1 | Unlawful Operation of All-Terrain Vehicle | $100.00 | 
        
            | .114.2 | Unlawful Operation of a Micro Utility Truck | $100.00 | 
        
            | .114.3 | Unlawful Operation of Low-Speed Vehicle | $100.00 | 
        
            | .114.4 | Unlawful Operation of a Golf Cart | $100.00 | 
        
            | .114.5 | Unlawful Operation of a Work-Site Utility Vehicle | $100.00 | 
        
            | .115 | Unlawful Riding on Vehicles; 14 YOA and older | $100.00 | 
        
            | *.116 | Driving Upon Sidewalk | $110.50 | 
        
            | *.117 | Limitations on Backing | $110.50 | 
        
            | .118 | Drive Through Private Property to Avoid Device | $110.00 | 
        
            | .119 | Parades & Processions | $110.00 | 
        
            | .120 | Driving Through Processions | $110.00 | 
        
            | .121 | Military Forces | $110.00 | 
        
            | .122 | Street Barriers | $110.00 | 
        
            | .123 | Opening and Closing Vehicle Doors | $110.00 | 
        
            | .124 | Riding in House Trailer Prohibited | $110.00 | 
        
            | .125 | Driving Across Lawns, Sidewalks, Yards, Crops Etc. | $110.00 | 
        
            | .126 | Removal of Traffic Hazards | $75.00 | 
        
            | .126.1 | Obstructing License Plates | $50.00 | 
        
            | .126.2 | Use of Wireless Communication Devices | $110.00 | 
        
            | .129 | Riding on Bicycles; Seats; Riders Limited | $85.00 | 
        
            | .130 | Cling to Vehicles | $75.00 | 
        
            | .131 | Riding on Roadways & Bicycle Paths | $75.00 | 
        
            | .132 | Carrying Articles | $75.00 | 
        
            | .133 | Lamps & Other Equipment on Bicycles | $75.00 | 
        
            | .136 | Use of Coasters, Roller Skates, Etc. | $85.00 | 
        
            | .138 | Riding on Motorcycles | $85.00 | 
        
            | *.139 | Motorcycles on Roadways Laned for Traffic | $85.50 | 
        
            | .140 | Clinging to Other Vehicles | $85.00 | 
        
            | .141 | Motorcycle Seat & Footrests | $85.00 | 
        
            | .142 | Equipment for Motorcycle Operator or Rider | $95.00 | 
        
            | .143 | Scope & Effect of Regulations | $95.00 | 
        
            | *.144 | When Lighted Lamps Required; Visibility Distance | $95.50 | 
        
            | .145 | Visibility Distance and Mounted Height of Lamps | $95.00 | 
        
            | .146 | Headlamps on Motor Vehicles - Inoperable | $50.00 | 
        
            | .147 | Tail Lamps - Inoperable | $50.00 | 
        
            | .148 | Reflectors | $50.00 | 
        
            | .149 | Stop Lamps & Turn Signals - Inoperable | $50.00 | 
        
            | .151 | Additional Equipment Required on Certain Vehicles | $95.00 | 
        
            | .152 | Color of Clearance Lamps, Etc. | $95.00 | 
        
            | .153 | Mounting of Reflectors, Clearance & Side Lamps | $95.00 | 
        
            | .154 | Visibility of Reflectors, Clearance Lamps and Marker Lamps | $95.00 | 
        
            | .156 | Lamps or Flags on Projecting Loads | $95.00 | 
        
            | .157 | Lamps on Parked Vehicles | $95.00 | 
        
            | .158 | Lamps on Other Vehicles & Equipment | $95.00 | 
        
            | .159 | Spot Lamps & Auxiliary Lamps | $95.00 | 
        
            | .160 | Authorized Emergency Vehicles | $95.00 | 
        
            | .161 | Signals, Lamps & Signal Devices | $95.00 | 
        
            | .162 | Vehicular Hazard Warning Lights | $95.00 | 
        
            | .163 | Additional Lighting Equipment | $95.00 | 
        
            | .164 | Multiple Beam Road Lighting Equipment | $95.00 | 
        
            | *.165 | Use of Multiple Beam Road Lighting Equipment | $95.50 | 
        
            | .166 | Single Beam Road Lighting Equipment Permitted | $95.00 | 
        
            | .167 | Alternate Road Lighting Equipment | $95.00 | 
        
            | .168 | Number of Driving Lamps Required/Permitted | $95.00 | 
        
            | .169 | Special Restrictions on Lamps | $95.00 | 
        
            | .170 | School Buses | $90.00 | 
        
            | .172 | Highway Construction & Maintenance Vehicles | $90.00 | 
        
            | .173 | Brakes; Performance Requirements | $90.00 | 
        
            | .174 | Horns & Warning Devices | $95.00 | 
        
            | .175 | Noise Prevention; Mufflers | $95.00 | 
        
            | .176 | Mirrors | $95.00 | 
        
            | .177 | Windshields; Unobstructed & Equipped With Wipers | $95.00 | 
        
            | .178 | Restrictions as to Tire Equipment | $95.00 | 
        
            | .179 | Spilling Loads on Highway | $95.00 | 
        
            | .180 | Trailers & Towed Vehicles | $75.00 | 
        
            | .181 | One Way Glass and Sun Screening Devices | $75.00 | 
        
            | .182 | Child Passenger Safety Restraining System | $60.00 | 
        
            | .182.1 | Seat Belt - Failure to Wear | $30.00 | 
        
            | .182.1A(2) | Seat Belt - Failure to Wear age 14-17 | $60.00 | 
        
            | *.182.2 | Unlawful Riding on Vehicles; Under 14 YOA | $60.50 | 
        
            | .183 | Head Lamps-Motorcycles and Motor-Driven Cycles | $50.00 | 
        
            | .184 | Tail Lamps - Motorcycles and Motor-Driven Cycles | $50.00 | 
        
            | .185 | Reflectors-Motorcycles & Motor Driven Cycles | $50.00 | 
        
            | .186 | Stop Lamps-Motorcycles & Motor Driven Cycles | $50.00 | 
        
            | .187 | Multiple Beam Road Lighting Equipment-MC | $95.00 | 
        
            | .188 | Lighting Equipment for Motor-Driven Cycles | $95.00 | 
        
            | .189 | Brake Equipment Required | $95.00 | 
        
            | .190 | Performance Ability of Brakes | $95.00 | 
        
            | .191 | Other Equipment | $95.00 | 
        
            | .192.1 | Driver's License Notice of Change of Address | $90.00 | 
        
            | *.193 | No Driver's License in Possession | $90.50 | 
        
            | .196 | Unauthorized Operator | $90.00 | 
        
            | .197 | Unauthorized Minors | $115.00 | 
        
            | .198A(1) | Vehicle License; Expired One Year or Less | $100.00 | 
        
            |  | Vehicle License; Expired More Than One Year | $200.00 | 
        
            |  | No Tag | $200.00 | 
        
            | .198A(2) | Fictitious or Altered Registration or Accessible Parking ID Card | $200.00 | 
        
            | .198A(3) | Lend Title, Registration or Tag | $200.00 | 
        
            | .198A(4) | Altered, Concealed or Defaced License Plate | $200.00 | 
        
            | .198A(5) | Carry or Display License Plate not Issued to Such Vehicle | $200.00 | 
        
            | .198.1 | Display of License Plate | $100.00 | 
        
            | .202 | Parties to a Violation | Same as Violation | 
        
            | *moving violation 
 FINES FOR MOVING VIOLATIONS ARE DOUBLED IN A CONSTRUCTION ZONE
 |